Commands
The Mercado Pago CLI provides commands to operate our main integrable products directly from the terminal. Check the commands available by product, how to use them, and the complete reference for each one.
Commands by product
| Command | Availability by product(s) |
mpcli payments, mpcli cards | Checkout API |
mpcli advanced-payments | Checkout API |
mpcli preferences | Checkout Pro |
mpcli orders | Checkout Pro Checkout API |
mpcli merchant-orders | Marketplace |
mpcli subscriptions, mpcli subscription-plans | Subscriptions |
mpcli pos, mpcli stores | Point QR code |
mpcli shipping | Shipping |
mpcli chargebacks | All products. |
mpcli reports releases, mpcli reports settlements | All products. |
mpcli oauth | All products. |
How to use commands
All CLI commands follow the pattern mpcli [resource] [action] [flags]. You can check the available options for any command using the --help flag:
bash
mpcli --help mpcli payments --help
Output format
By default, all commands return a JSON:
bash
mpcli payments list # { "status": "success", "data": { "results": [...] } }
For a readable tabular output, use the --table flag. See an example below:
text
$ mpcli payments list --table ID STATUS AMOUNT METHOD DATE 12345678 approved $ 99.90 account_money 2025-01-01T...
Global flags
Any command accepts the following flags to control output format, authentication, or specific interactive behavior. See the details for each one below:
| Flag | Shortcut | Description |
--table | — | Formatted tabular output. |
--silent | -s | Suppress spinners and ANSI colors. |
--verbose | -v | Display HTTP headers. |
--profile | -p | Credentials profile to use. |
--idempotency-key | — | Idempotency key for POST/PUT. |
--data | — | Request body via JSON file (@payload.json). |
--no-interactive | — | Disable prompts (CI/CD). |
--no-color | — | Disable colored output. |
Exit codes
In scripts and pipelines, the Mercado Pago CLI returns an exit code at the end of each execution. Use these values to handle errors programmatically:
| Code | Meaning |
0 | Success. |
1 | General error. |
2 | Authentication error. |
3 | Validation error. |
4 | Rate limit. |
