Main statuses and possible errors
---------------|-------------------------|-------------|
| approved | - | A transaction was created, but has not yet been processed. It is an intermediate status. |
| approved | partially_refunded | The transaction was partially refunded by the destination bank. |
| error | failed | When an error occurs in the transaction process and the value cannot be credited to the destination account. |
| processed | approved | The transaction processing was successful. |
| rejected | by_bank | The transaction was rejected by the destination bank. Execute the request again. |
| rejected | by_provider | The transaction was rejected by the provider. Execute the request again. |
| rejected | high_risk | The transaction is rejected due to fraud risk. Execute the request again. |
| rejected | insufficient_funds | The transaction was rejected due to insufficient funds in the origin account. Execute the request again. |
| rejected | other_reason | The transaction was rejected by default due to internal issues during processing. Execute the request again. |
| rejected | review_manual | The transaction is rejected and sent for fraud prevention analysis. Execute the request again. |
| refunded | refunded | The transaction was fully refunded by the destination bank. |
| success | accredited | The transaction is credited to the destination account. |
| success | in_progress | The transaction crediting is in process, it is not yet in the destination account. |
| transaction_in_process | pending_authorized | The transaction is in progress, with final status pending and awaiting authorization. |
| transaction_in_process | pending_bank | The destination bank did not respond, therefore, the transaction is pending a final state. |
:::
See below the main statuses of a transaction and the possible request errors.
